<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kmwbusinesssolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kmwbusinesssolutions.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Jun 2011 09:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business Planning &#8211; Forecasting ( Cashflow) Revenue</title>
		<link>http://www.kmwbusinesssolutions.com/?p=713</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=713#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:22:38 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cashflow Forecasting]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=713</guid>
		<description><![CDATA[We all know that making a sale is great however actually being paid is even better!! From your knowledge of current practice in your industry, you not only have to estimate sales but more importantly know when you expect to &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=713">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Sales Forecasting &#8211; Other Areas</title>
		<link>http://www.kmwbusinesssolutions.com/?p=697</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=697#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:14:49 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[Sales Forecasting]]></category>
		<category><![CDATA[THis Time Next Year]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=697</guid>
		<description><![CDATA[Market Surveys are a good source of information. You should also gather some data on the kind of customers you wish to serve and the potential sales for your type of product or service. If you included this information with &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=697">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Sales Forecasting- Experience</title>
		<link>http://www.kmwbusinesssolutions.com/?p=689</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=689#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:45:45 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Forecasting Sales]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=689</guid>
		<description><![CDATA[They say that experience is everything and it is very true &#8211; we all make mistakes but hopefully only once &#8211; but unfortunately a percentage of businesses do seem to make the same mistakes time and time again. So if &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=689">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Sales Forecasting- Using Data</title>
		<link>http://www.kmwbusinesssolutions.com/?p=666</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=666#comments</comments>
		<pubDate>Sat, 28 May 2011 09:35:49 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Forecasting]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=666</guid>
		<description><![CDATA[So where do you start looking for information. You can obtain sales figures for particular types of products for example washing machines, televisions, foodstuffs and even knitting wool!. It is harder to get similar data for services. If you can &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=666">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Sales Forecasting Overview</title>
		<link>http://www.kmwbusinesssolutions.com/?p=660</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=660#comments</comments>
		<pubDate>Thu, 26 May 2011 16:38:31 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Sales Forecasting]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=660</guid>
		<description><![CDATA[Sales Forecasting is a subject close to my own heart having designed and build a sales forecasting tool designed especially for the smaller business- www.thistime-nextyear.com You actually may consider that it is impossible to forecast accurately. That is most probably &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=660">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Define where you will locate your business?</title>
		<link>http://www.kmwbusinesssolutions.com/?p=647</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=647#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:42:16 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=647</guid>
		<description><![CDATA[With the changes in technology the opportunities opening up to new business in some cases are endless. If you are a small business or cottage industry many individuals can now operate from their home or small office. However if you &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=647">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Market Price</title>
		<link>http://www.kmwbusinesssolutions.com/?p=642</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=642#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:36:51 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=642</guid>
		<description><![CDATA[By market price we mean what the price the customer is willing to pay for the product or service you are offering. This includes the quality, frequency, packaging and presentation, after-sales service, financial deals etc. You have to decide this &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Competitor Prices</title>
		<link>http://www.kmwbusinesssolutions.com/?p=631</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=631#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:23:25 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Uniqueness]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=631</guid>
		<description><![CDATA[As part of your initial survey of the market-place, you have by now identified your major competitors, the product and services they offer and the prices they charge.You now need to examine the information more carefully. Do NOT be tempted &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Pricing Policy &amp; Profit &#8211; The Complications</title>
		<link>http://www.kmwbusinesssolutions.com/?p=624</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=624#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:01:09 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=624</guid>
		<description><![CDATA[There are various complications when the pricing policy and profit elements are being considered. These include:- The possibility of getting better discounts from your suppliers as your volume of sales increase, therefore improving your profits. The possibility of offering a &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=624">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning &#8211; Pricing Policy &amp; Profit</title>
		<link>http://www.kmwbusinesssolutions.com/?p=609</link>
		<comments>http://www.kmwbusinesssolutions.com/?p=609#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:30:22 +0000</pubDate>
		<dc:creator>kmwbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.kmwbusinesssolutions.com/?p=609</guid>
		<description><![CDATA[Firstly you need to review the factors that will define your pricing policy and determine your initial prices for the products and services you provide as a basis for further calculations. You need to set about evaluating the prices your &#8230; <a href="http://www.kmwbusinesssolutions.com/?p=609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kmwbusinesssolutions.com/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

